City Employee Directory
Grand Haven City Hall
519 Washington Avenue
Grand Haven, MI 49417-1486
Open Monday through Friday 8:00 a.m. - 5:00 p.m.
616-842-3210
City Council
| ||
| Geri McCaleb Mayor | 616-844-0425 (r) 616-402-5620 (c) | |
| Michael D. Fritz Council member | 616-842-2409 (r) 616-846-5006 (o) |
|
| John Hierholzer Council member | 616-846-5863 (r) | |
| Council Member | 616-846-3027 (c) | |
| Council Member | 616-846-1353 (r) 616-638-9828 (c) | |
Assessing Grand Haven, MI 49417 |
| |
Administrative Assistant | ||
City Clerk Grand Haven, MI 49417 |
| |
Clerk Administrative Assistant Administrative Assistant | ||
City Manager's Office Grand Haven, MI 49417 | ||
City Manager Assistant to the City Manager Executive Assistant GIS/Website Technician | ||
Cemetery, Lake Forest 616-847-3489 | ||
Community Center 616-842-2550 | ||
| Community Affairs Manager | Sandra Katt |
|
Finance Grand Haven, MI 49417 | ||
Finance Director Payroll Accountant Water Billing Clerk Accounts Payable Clerk | ||
Harbor Transit 616-842-3200 | ||
| Transportation Director Operations Manager Special Project Manager Mechanic | Tom Manderscheid | |
Human Resources Grand Haven, MI 49417 | ||
Human Resources Manager | ||
Marina 616-847-3478 (Seasonal) | ||
Community Affairs Manager |
| |
Neighborhood Development Grand Haven, MI 49417 | ||
Neighborhood Development Coordinator Housing Educator |
| |
Planning and Building 616-847-3490 | ||
City Planner Building/Mechanical Inspector Building/Electrical Inspector Administrative Assistant |
| |
Public Safety 616-842-3460 | ||
Public Safety Director Captain Admin Services Lieutenant Operations Lieutenant Training Sergeant Fire Marshall DARE Officer Administrative Assistant Executive Assistant Administrative Aide | ||
Public Works Grand Haven, MI 49417 | ||
Public Works Director Project Manager Streets Crew Leader Utilities Crew Leader Motor Pool Crew Leader Facilities & Grounds Manager Administrative Assistant Administrative Assistant | ||
Wastewater Treatment Plant 616-842-3215 | ||
| Manager Laboratory Maintenance | John Stuparits Dave Krohn | |
Water Filtration Plant 616-847-3488 | ||
| Water Plant Manager Water Plant Crew Leader | Joe VanderStel Jim Dupont |



